91-71
Record
1st
Wild card
W2
Streak
Road
Series at
How the wild card finished
| Team | W | L | Pct | WC GB | Streak |
|---|---|---|---|---|---|
| 1Padresclinched | 91 | 71 | .562 | +3.0 | W2 |
| 2Cubsclinched | 89 | 73 | .549 | +1.0 | W1 |
| 3Philliesclinched | 88 | 74 | .543 | - | W1 |
| 4D-backs | 86 | 76 | .531 | 2.0 | L2 |
| 5Pirates | 82 | 80 | .506 | 6.0 | W1 |
| 6Marlins | 80 | 82 | .494 | 8.0 | W1 |
| 7Cardinals | 77 | 85 | .475 | 11.0 | L4 |
| 8Nationals | 77 | 85 | .475 | 11.0 | W1 |
| 9Reds | 75 | 87 | .463 | 13.0 | L1 |
| 10Mets | 74 | 88 | .457 | 14.0 | L1 |
| 11Giants | 65 | 97 | .401 | 23.0 | L5 |
| 12Rockies | 58 | 104 | .358 | 30.0 | L1 |
The line under the third team is the playoff cut. Division leaders are excluded — they're already in.
NL West
Finished 9.0 back in the division.
- 1Dodgers100-62-
- 2Padres91-719.0
- 3D-backs86-7614.0
- 4Giants65-9735.0
- 5Rockies58-10442.0
Don't miss a result
Turn on final-score alerts and every result lands in your inbox the moment it's official — and get your call in on Pick'em before first pitch.
Standings via the MLB Stats API · last updated Oct 2, 2:26 PM PDT