68-60
Record
3rd
Wild card
34
Magic number
Wins + chaser losses to clinch
34
Games left
NL wild card race
| Team | W | L | Pct | WC GB | Streak |
|---|---|---|---|---|---|
| 1Cubs | 74 | 54 | .578 | +6.0 | L1 |
| 2Phillies | 70 | 58 | .547 | +2.0 | W6 |
| 3Padres | 68 | 60 | .531 | - | L1 |
| 4D-backs | 67 | 61 | .523 | 1.0 | W1 |
| 5Cardinals | 65 | 63 | .508 | 3.0 | L1 |
| 6Marlins | 64 | 64 | .500 | 4.0 | L3 |
| 7Pirates | 63 | 66 | .488 | 5.5 | W2 |
| 8Reds | 61 | 66 | .480 | 6.5 | W1 |
| 9Nationals | 61 | 67 | .477 | 7.0 | W1 |
| 10Mets | 58 | 70 | .453 | 10.0 | W1 |
| 11Giants | 52 | 74 | .413 | 15.0 | W1 |
| 12Rockies | 50 | 77 | .394 | 17.5 | L3 |
The line under the third team is the playoff cut. Division leaders are excluded — they're already in.
NL West
9.0 back in the division — the wild card is the likelier road, but it isn't over.
- 1Dodgers77-51-
- 2Padres68-609.0
- 3D-backs67-6110.0
- 4Giants52-7424.0
- 5Rockies50-7726.5
Every game counts
Don't miss a result
Turn on final-score alerts and every result lands in your inbox the moment it's official — and get your call in on Pick'em before first pitch.
Standings via the MLB Stats API · last updated Aug 20, 8:34 AM PDT