81-68
Record
3rd
Wild card
10
Magic number
Wins + chaser losses to clinch
13
Games left
NL wild card race
| Team | W | L | Pct | WC GB | Streak |
|---|---|---|---|---|---|
| 1Cubs | 83 | 67 | .553 | +1.5 | L1 |
| 2Phillies | 83 | 67 | .553 | +1.5 | W1 |
| 3Padres | 81 | 68 | .544 | - | W7 |
| 4D-backs | 79 | 71 | .527 | 2.5 | L2 |
| 5Pirates | 75 | 75 | .500 | 6.5 | W1 |
| 6Marlins | 74 | 76 | .493 | 7.5 | W2 |
| 7Cardinals | 74 | 76 | .493 | 7.5 | W1 |
| 8Reds | 70 | 79 | .470 | 11.0 | W1 |
| 9Nationals | 70 | 81 | .464 | 12.0 | W3 |
| 10Mets | 69 | 80 | .463 | 12.0 | L1 |
| 11Giants | 62 | 88 | .413 | 19.5 | L3 |
| 12Rockies | 55 | 94 | .369 | 26.0 | L7 |
The line under the third team is the playoff cut. Division leaders are excluded — they're already in.
NL West
9.0 back in the division — the wild card is the likelier road, but it isn't over.
- 1Dodgers90-59-
- 2Padres81-689.0
- 3D-backs79-7111.5
- 4Giants62-8828.5
- 5Rockies55-9435.0
Every game counts
Don't miss a result
Turn on final-score alerts and every result lands in your inbox the moment it's official — and get your call in on Pick'em before first pitch.
Standings via the MLB Stats API · last updated Sep 13, 7:34 PM PDT