
Player Spotlight · October 2026
Tatis is must-watch baseball
Fernando Tatis Jr.
Outfielder · Bats Right · San Pedro De Macoris, Dominican Republic
El Niño brings the electricity to right field — and the bat to match. Through 159games he's slashing .289/.358/.470 with a .828 OPS. The kind of production that shows up in the box score night after night.
AVG
.289
OBP
.358
SLG
.470
OPS
.828
HR
25
RBI
83
H/AB
181/626
Last 10 appearances
.308
12-for-39 · 10 games
Green = hit in the game. Hover each for date + opponent.
The story
What the numbers say.
Fernando is slashing .289/.358/.470 on the season from the outfielder spot — a .828 OPS over 159 games, with 25 home runs and 83 driven in.
Lately he's hitting .308 over the last 10games. The kind of run that keeps the Friars' lineup dangerous top to bottom.
Recent game log
Last 12 games| Date | Opp | AB | H | 2B | HR | RBI | BB | K | Line |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | 4 | 0 | 1 | 1 | 0-4 | BB, RBI, R | ||||
| Sep 25 | 3 | 2 | 1 | 2-3 | 2B | |||||
| Sep 24 | 3 | 2 | 1 | 1 | 1 | 2-3 | BB, K, RBI | |||
| Sep 23 | 5 | 3 | 1 | 1 | 3-5 | 2B, K, R | ||||
| Sep 22 | 4 | 1 | 2 | 1-4 | 2 K | |||||
| Sep 20 | 4 | 1 | 1 | 1 | 1-4 | HR, RBI, R | ||||
| Sep 19 | 4 | 1 | 1 | 1 | 1 | 1-4 | HR, HBP, K | |||
| Sep 18 | 4 | 1 | 1 | 1 | 2 | 1-4 | BB, 2 K, RBI | |||
| Sep 17 | 4 | 1 | 1 | 1 | 1 | 1-4 | 2B, BB, K | |||
| Sep 16 | 4 | 0 | 1 | 0-4 | HBP, K, R | |||||
| Sep 15 | 5 | 1 | 1 | 1 | 1 | 1-5 | HR, K, RBI | |||
| Sep 14 | 5 | 1 | 1 | 2 | 1 | 1-5 | HR, K, 2 RBI |
Fan comments
0 commentsSign in to join the conversation.
…- No comments yet — be the first.